All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 2/15/2003 | vs Indiana State | L | 0-3 | - | Oxford, Miss. | |||
$ | 2/28/2003 | vs Drake | L | 0-2 | 54 | Oxford, Miss. | |||
$ | 3/1/2003 | vs Central Connecticut | W | 11-1 | 55 | Oxford, Miss. | |||
$ | 3/1/2003 | vs Evansville | L | 4-5 | 62 | Oxford, Miss. | |||
$ | 3/2/2003 | vs Northern Illinois | L | 7-8 | 98 | Oxford, Miss. | |||
3/5/2003 | at Western Kentucky | W | 5-3 | 71 | Bowling Green, Ky. | ||||
3/5/2003 | at Western Kentucky | L | 1-2 | 71 | Bowling Green, Ky. | ||||
3/10/2003 | vs St. Joseph (Phila) | W | 1-0 | - | OSCEOLA, FL | ||||
3/12/2003 | vs George Mason | W | 4-2 | - | OSCEOLA, FL | ||||
3/13/2003 | vs Maine | L | 0-2 | - | Osceola, FL | ||||
3/14/2003 | vs Bucknell | W | 5-3 | - | Osceola, FL | ||||
3/14/2003 | vs Youngstown State | W | 5-2 | - | OSCEOLA, FL | ||||
3/16/2003 | vs Rhode Island | W | 1-0 | - | Kissemee, Fla. | ||||
* | 3/22/2003 | at Tennessee State | L | 1-4 | 80 | Nashville, Tennessee | |||
* | 3/22/2003 | at Tennessee State | W | 5-0 | 80 | Nashville, Tennessee | |||
* | 3/23/2003 | at Tennessee State | W | 2-1 | 70 | Nashville, Tennessee | |||
3/24/2003 | vs Colorado State | L | 0-2 | - | Osceola, FL | ||||
3/24/2003 | vs IPFW | W | 11-1 | - | Osceola, FL | ||||
3/26/2003 | OLE MISS | L | 1-7 | 83 | Martin, Tenn. | ||||
3/26/2003 | OLE MISS | L | 1-2 | 83 | Martin, Tenn. | ||||
3/27/2003 | at Lipscomb | L | 1-5 | 121 | Nashville, TN | ||||
3/27/2003 | at Lipscomb | W | 6-4 | 93 | Nashville, TN | ||||
* | 3/29/2003 | EASTERN KENTUCKY | W | 2-1 | 132 | Martin, Tenn. | |||
* | 3/29/2003 | EASTERN KENTUCKY | W | 4-2 | 77 | Martin, Tenn. | |||
* | 3/30/2003 | EASTERN KENTUCKY | L | 2-4 | 91 | Martin, Tenn. | |||
4/1/2003 | SAINT LOUIS | L | 0-1 | 103 | Martin, Tenn. | ||||
4/1/2003 | SAINT LOUIS | L | 4-5 | 71 | Martin, Tenn. | ||||
4/2/2003 | MIDDLE TENNESSEE | L | 1-4 | 86 | Martin, Tenn. | ||||
4/2/2003 | MIDDLE TENNESSEE | L | 0-9 | 86 | Martin, Tenn. | ||||
* | 4/5/2003 | EASTERN ILLINOIS | W | 3-2 | 121 | Martin, Tenn. | |||
* | 4/5/2003 | EASTERN ILLINOIS | W | 8-0 | 97 | Martin, Tenn. | |||
4/8/2003 | at Southern Illinois | L | 1-4 | - | Carbondale, Ill. | ||||
4/8/2003 | at Southern Illinois | L | 0-8 | 117 | Carbondale, Ill. | ||||
4/9/2003 | at Saint Louis | L | 1-4 | 93 | St. Louis, Mo. | ||||
4/9/2003 | at Saint Louis | L | 0-2 | 93 | St. Louis, Mo. | ||||
* | 4/12/2003 | at Morehead State | W | 3-0 | - | Morehead, Ky. | |||
* | 4/12/2003 | at Morehead State | W | 4-0 | 231 | Morehead, Ky. | |||
* | 4/13/2003 | at Morehead State | W | 11-0 | 101 | Morehead, Ky. | |||
** | 4/15/2003 | at Austin Peay | W | 5-4 | 85 | Clarksville, Tenn. | |||
** | 4/15/2003 | at Austin Peay | L | 2-3 | - | Clarksville, Tenn. | |||
* | 4/18/2003 | TENNESSEE TECH | L | 2-3 | 117 | Martin, Tenn. | |||
* | 4/18/2003 | TENNESSEE TECH | L | 6-7 | 131 | Martin, Tenn. | |||
* | 4/19/2003 | TENNESSEE TECH | L | 1-10 | 77 | Martin, Tenn. | |||
* | 4/22/2003 | AUSTIN PEAY | W | 4-0 | 101 | Martin, Tenn. | |||
* | 4/26/2003 | at Southeast Missouri | L | 0-3 | - | Cape Girardeau, MO | |||
* | 4/26/2003 | at Southeast Missouri | L | 4-5 | 82 | Cape Girardeau, MO | |||
* | 4/27/2003 | SOUTHEAST MISSOURI | W | 5-1 | 213 | Martin, Tenn. | |||
~ | 5/8/2003 | vs Eastern Illinois | L | 3-6 | 175 | Cookeville, Tenn. | |||
~ | 5/9/2003 | vs Southeast Missouri | L | 3-4 | 85 | Cookeville, Tenn. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 5/8/2004 | AUSTIN PEAY | W | 4-1 | 115 | Martin, Tenn. | |||
* | 5/8/2004 | AUSTIN PEAY | W | 8-3 | - | Martin, Tenn. | |||
* | 5/9/2004 | AUSTIN PEAY | W | 10-2 | 72 | Martin, Tenn. | |||
3/15/2004 | at Columbia | W | 4-0 | - | Osceola, FL | ||||
* | 4/21/2004 | EASTERN ILLINOIS | W | 9-2 | 71 | Martin, Tenn. | |||
* | 4/21/2004 | EASTERN ILLINOIS | W | 2-1 | - | Martin, Tenn. | |||
* | 4/28/2004 | at Eastern Illinois | W | 3-2 | 100 | Charleston, IL | |||
* | 4/18/2004 | at Eastern Kentucky | L | 3-6 | 130 | Richmond KY | |||
2/21/2004 | vs East Tennessee State | W | 3-2 | 80 | Martin, Tenn. | ||||
3/19/2004 | at Fairfield | L | 2-7 | - | Osceola, FL | ||||
3/18/2004 | at Iona | W | 9-0 | - | Osceola, FL | ||||
2/14/2004 | vs Indiana State | L | 2-3 | 114 | Oxford, Miss. | ||||
2/21/2004 | vs IPFW | W | 1-0 | 75 | Martin Rec Complex | ||||
* | 4/9/2004 | at Jacksonville State | L | 2-10 | 135 | Jacksonville, Al. | |||
* | 4/9/2004 | at Jacksonville State | W | 8-6 | 110 | JACKSONVILLE, Ala. | |||
* | 4/10/2004 | at Jacksonville State | W | 6-3 | 105 | Jacksonville, Ala. | |||
3/6/2004 | vs Kent State | L | 5-9 | 78 | Louisville, Ky. | ||||
3/7/2004 | at Louisville | L | 2-12 | 151 | Louisville, Ky. | ||||
* | 5/2/2004 | MOREHEAD STATE | W | 8-0 | 90 | Martin, Tenn. | |||
* | 5/2/2004 | MOREHEAD STATE | W | 10-1 | - | Martin, Tenn. | |||
2/22/2004 | vs Oakland | W | 9-8 | 75 | Martin, Tenn. | ||||
+ | 5/13/2004 | vs #6 Southeast Missouri | W | 9-6 | 110 | Richmond KY | |||
+ | 5/14/2004 | at #1 Eastern Kentucky | L | 0-8 | 275 | Richmond KY | |||
+ | 5/15/2004 | vs #5 Jacksonville State | W | 5-2 | 125 | Richmond KY | |||
+ | 5/15/2004 | vs #1 Eastern Kentucky | W | 2-1 | 200 | Richmond KY | |||
+ | 5/15/2004 | vs #1 Eastern Kentucky | L | 3-4 | 200 | Richmond KY | |||
* | 3/27/2004 | SAMFORD | L | 0-1 | 147 | Martin, Tenn. | |||
* | 3/27/2004 | SAMFORD | W | 6-0 | 147 | Martin, Tenn. | |||
* | 3/28/2004 | SAMFORD | W | 3-0 | 153 | Martin, Tenn. | |||
* | 4/27/2004 | at Southeast Missouri | L | 4-5 | 77 | Cape Girardeau, Mo. | |||
* | 4/27/2004 | at Southeast Missouri | W | 3-2 | 77 | Cape Girardeau, Mo. | |||
2/21/2004 | vs Saint Louis | W | 2-1 | 83 | Martin, Tenn. | ||||
4/6/2004 | at Saint Louis | L | 4-5 | 62 | St. Louis, Mo. | ||||
4/6/2004 | at Saint Louis | L | 8-9 | 62 | St. Louis, Mo. | ||||
2/14/2004 | vs Tulsa | L | 2-7 | 167 | Oxford, Miss. | ||||
3/6/2004 | vs Iowa State | W | 5-4 | 78 | Louisville, Ky. | ||||
* | 4/24/2004 | at Tennessee State | W | 3-0 | 56 | Nashville, Tenn. | |||
* | 4/24/2004 | at Tennessee State | W | 3-1 | 56 | Nashville, Tenn. | |||
4/14/2004 | BELMONT | W | 2-0 | 71 | Martin, Tenn. | ||||
4/14/2004 | BELMONT | W | 7-0 | 59 | Martin Tenn. | ||||
2/29/2004 | BUFFALO | W | 2-1 | - | Chattanooga | ||||
3/19/2004 | COLGATE | W | 3-2 | - | Osceola, FL | ||||
* | 4/17/2004 | at Eastern Kentucky | W | 2-0 | 260 | Richmond KY | |||
* | 4/17/2004 | at Eastern Kentucky | L | 3-4 | 260 | Richmond KY | |||
3/14/2004 | at Farleigh Dickinson | W | 5-3 | - | Kissimmee, FL | ||||
3/18/2004 | FAIRFIELD | W | 14-7 | - | Osceoloa, FL | ||||
2/22/2004 | vs Indiana State | L | 2-6 | 100 | Martin, Tenn | ||||
3/14/2004 | LAFAYETTE | W | 7-0 | - | Kissimee, FL | ||||
5/4/2004 | vs Mid-Continent | W | 3-0 | 87 | Martin, Tenn. | ||||
5/4/2004 | vs Mid-Continent | W | 10-1 | 88 | Martin, Tenn. | ||||
2/27/2004 | MARSHALL | L | 6-10 | - | Chatanooga | ||||
2/28/2004 | NORTH TEXAS | W | 5-1 | 103 | Chattanooga | ||||
4/1/2004 | SOUTHERN ILLINOIS | L | 0-10 | 79 | Martin, Tenn | ||||
4/1/2004 | SOUTHERN ILLINOIS | L | 2-6 | - | Martin, Tenn. | ||||
* | 4/25/2004 | at Tennessee State | W | 4-3 | 75 | Nashville, Tenn. | |||
* | 4/3/2004 | TENNESSEE TECH | L | 0-3 | 67 | Martin, Tenn. | |||
* | 4/3/2004 | TENNESSEE TECH | L | 0-2 | 60 | Martin, Tenn. | |||
* | 4/4/2004 | TENNESSEE TECH | W | 3-2 | 60 | Martin, Tenn. | |||
2/27/2004 | CHATTANOOGA | W | 5-2 | - | Chattanooga | ||||
2/28/2004 | WISCONSIN | L | 6-11 | - | Chattanooga | ||||
3/15/2004 | YALE | W | 3-2 | - | Osceola, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/12/2005 | vs Southern Miss | L | 1-6 | 103 | Oxford, Miss. | ||||
2/12/2005 | vs Illinois State | L | 0-9 | 106 | Oxford, Miss. | ||||
2/12/2005 | vs Louisiana-Monroe | L | 3-4 | 113 | Oxford, Miss. | ||||
2/19/2005 | BUTLER | W | 9-0 | 45 | Martin, Tenn. | ||||
2/19/2005 | BELMONT | W | 9-0 | 63 | Martin, Tenn. | ||||
2/19/2005 | INDIANA STATE | L | 2-5 | 107 | Martin, Tenn. | ||||
2/26/2005 | vs Drexel | W | 7-1 | 51 | Panthersville, GA | ||||
2/26/2005 | vs Georgia State | W | 2-0 | 58 | Panthersville, GA | ||||
3/5/2005 | vs Indiana | W | 2-1 | 117 | Bowling Green, Ky. | ||||
3/5/2005 | vs Buffalo | W | 6-1 | 113 | Bowling Green, Ky. | ||||
3/5/2005 | at Western Kentucky | L | 7-8 | 145 | Bowling Green, Ky. | ||||
3/6/2005 | at Western Kentucky | W | 4-3 | 205 | Bowling Green, Ky. | ||||
3/6/2005 | vs Indiana | W | 4-3 | 129 | Bowling Green, Ky. | ||||
3/13/2005 | vs Bradley | W | 3-0 | 50 | kissimmee, fl | ||||
3/13/2005 | at Rider | W | 5-0 | 43 | Kissimmee, Fla. | ||||
3/14/2005 | vs Youngstown State | L | 1-3 | 50 | kissimmee, fl | ||||
3/15/2005 | vs Yale | W | 3-1 | 50 | kissimmee, fl | ||||
3/15/2005 | vs Butler | W | 7-0 | 60 | kissimmee, flo | ||||
3/16/2005 | vs Cleveland State | W | 8-4 | 50 | kissimmee, fl | ||||
* | 3/19/2005 | SOUTHEAST MISSOURI | W | 5-2 | 123 | Martin, Tenn. | |||
* | 3/19/2005 | SOUTHEAST MISSOURI | W | 2-0 | 122 | Martin, Tenn. | |||
* | 3/20/2005 | SOUTHEAST MISSOURI | L | 3-6 | 82 | Martin, Tenn. | |||
* | 3/25/2005 | at Tennessee State | W | 9-3 | 120 | Nashville, Tennessee | |||
* | 3/25/2005 | at Tennessee State | W | 3-0 | 120 | Nashville, Tennessee | |||
* | 3/26/2005 | at Tennessee State | W | 9-0 | 105 | Nashville, Tennessee | |||
3/30/2005 | at Mississippi Valley | W | 3-2 | 75 | Itta Bena, MS | ||||
3/30/2005 | at Mississippi Valley | W | 7-2 | 75 | Itta Bena, MS | ||||
* | 4/2/2005 | TENNESSEE TECH | W | 2-1 | 147 | Martin, Tenn. | |||
* | 4/2/2005 | TENNESSEE TECH | L | 3-8 | - | Martin, Tenn. | |||
* | 4/3/2005 | TENNESSEE TECH | W | 2-1 | 129 | Martin, Tenn. | |||
* | 4/9/2005 | MOREHEAD STATE | L | 0-1 | 143 | Martin, Tenn. | |||
* | 4/9/2005 | MOREHEAD STATE | W | 6-3 | - | Martin, Tenn. | |||
* | 4/10/2005 | MOREHEAD STATE | W | 3-1 | 164 | Martin, Tenn. | |||
4/14/2005 | MISSISSIPPI VALLEY | W | 8-0 | 69 | Martin, Tenn. | ||||
4/14/2005 | MISSISSIPPI VALLEY | L | 1-3 | 72 | Martin, Tenn. | ||||
* | 4/16/2005 | at Eastern Kentucky | L | 0-3 | 125 | Richmond KY | |||
* | 4/16/2005 | at Eastern Kentucky | L | 4-7 | 125 | Richmond KY | |||
* | 4/17/2005 | at Eastern Kentucky | W | 7-2 | 110 | Richmond KY | |||
4/19/2005 | at Saint Louis | L | 0-1 | - | St. Louis, Mo. | ||||
4/19/2005 | at Saint Louis | L | 2-3 | 102 | St. Louis, Mo. | ||||
* | 4/21/2005 | AUSTIN PEAY | W | 9-2 | 65 | Martin, Tenn | |||
* | 4/21/2005 | AUSTIN PEAY | L | 0-5 | 64 | Martin, Tenn | |||
* | 4/23/2005 | JACKSONVILLE STATE | L | 2-11 | 67 | Martin, Tenn. | |||
* | 4/23/2005 | JACKSONVILLE STATE | L | 0-8 | - | Martin, Tenn. | |||
* | 4/24/2005 | JACKSONVILLE STATE | L | 4-5 | 71 | Martin, Tenn. | |||
* | 5/2/2005 | at Samford | L | 0-1 | 211 | Birmingham, Ala. | |||
* | 5/2/2005 | at Samford | W | 4-0 | 202 | Birmingham, Ala. | |||
* | 5/3/2005 | at Samford | L | 2-3 | 222 | Birmingham, Ala. | |||
* | 5/7/2005 | at Eastern Illinois | W | 3-0 | 178 | Charleston, IL | |||
* | 5/7/2005 | at Eastern Illinois | W | 2-1 | 138 | Charleston, IL | |||
* | 5/8/2005 | at Eastern Illinois | W | 7-0 | 144 | Charleston, IL | |||
5/12/2005 | vs #5 Southeast Missouri | W | 3-2 | 124 | Jacksonville, Ala. | ||||
5/12/2005 | at #1 Jacksonville State | L | 4-11 | 742 | Jacksonville, Ala. | ||||
5/13/2005 | vs #6 Eastern Kentucky | W | 8-0 | 61 | Jacksonville AL | ||||
5/13/2005 | vs #5 Southeast Missouri | L | 1-4 | 113 | Jacksonville, Ala. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/11/2006 | vs Southern | W | 5-2 | 100 | Hammond, LA | ||||
2/11/2006 | vs Jackson State | W | 15-9 | 70 | Hammond, La. | ||||
2/11/2006 | at Southeastern La. | W | 5-2 | 101 | Hammond, La. | ||||
2/12/2006 | vs Alcorn State | W | 6-0 | 25 | Hammond, La. | ||||
2/12/2006 | vs Northern Colorado | W | 7-2 | 100 | Hammond, La. | ||||
2/22/2006 | at Evansville | L | 0-13 | - | Evansville, Ind. | ||||
2/22/2006 | at Evansville | L | 2-4 | 241 | Evansville, Ind. | ||||
2/25/2006 | MIDDLE TENNESSEE | W | 6-2 | 150 | Murfreesboro, Tenn. | ||||
2/25/2006 | vs Lipscomb | L | 3-8 | - | Murfreesboro, Tenn. | ||||
2/26/2006 | vs Syracuse | L | 3-6 | - | Murfreesboro, Tenn. | ||||
2/26/2006 | vs Loyola Chicago | W | 12-0 | - | Murfreesboro, Tenn. | ||||
2/28/2006 | MIDDLE TENNESSEE | L | 4-6 | 55 | Martin, Tenn. | ||||
2/28/2006 | MIDDLE TENNESSEE | T | 1-1 | 40 | Martin, Tenn. | ||||
3/3/2006 | vs North Florida | L | 7-8 | 53 | Chattanooga, Tenn. | ||||
3/3/2006 | vs Indiana | L | 2-5 | - | Chattanooga, Tenn. | ||||
3/4/2006 | at Chattanooga | L | 2-5 | - | Chattanooga, Tenn. | ||||
3/5/2006 | vs Middle Tennessee | W | 5-4 | - | Chattanooga, Tenn. | ||||
3/5/2006 | vs Bradley | L | 2-4 | - | Chattanooga, Tenn. | ||||
3/12/2006 | vs Dayton | W | 5-1 | - | Rebel Games | ||||
3/12/2006 | vs Colgate | W | 3-2 | - | Rebel Games | ||||
3/13/2006 | vs Wagner | W | 2-1 | - | Rebel Games | ||||
3/13/2006 | vs Army | W | 8-2 | - | Rebel Games | ||||
3/14/2006 | vs Maine | W | 4-0 | - | Rebel Games | ||||
3/14/2006 | vs George Washington | W | 2-1 | - | Rebel Games | ||||
3/15/2006 | vs Fairleigh-Dickinson | W | 3-0 | - | Rebel Games | ||||
3/15/2006 | vs Butler | L | 2-3 | - | Rebel Games | ||||
* | 3/18/2006 | EASTERN ILLINOIS | L | 2-4 | 120 | Martin, TN | |||
* | 3/18/2006 | EASTERN ILLINOIS | W | 4-3 | 148 | Martin, TN | |||
* | 3/19/2006 | EASTERN ILLINOIS | L | 0-4 | 31 | Martin, Tenn. | |||
* | 3/23/2006 | AUSTIN PEAY | W | 3-2 | 58 | Martin, Tenn. | |||
* | 3/23/2006 | AUSTIN PEAY | W | 4-1 | 40 | Martin, Tenn. | |||
* | 3/25/2006 | at Southeast Missouri | W | 2-1 | - | Cape Girardeau, MO | |||
* | 3/25/2006 | at Southeast Missouri | L | 1-2 | 121 | Cape Girardeau, MO | |||
* | 3/26/2006 | at Southeast Missouri | L | 1-3 | 112 | Cape Girardeau, MO | |||
3/29/2006 | at #25 Southern Illinois | L | 0-3 | 113 | Carbondale, IL | ||||
3/29/2006 | at #25 Southern Illinois | L | 3-6 | 137 | Carbondale, IL | ||||
* | 4/1/2006 | TENNESSEE STATE | W | 6-1 | - | Martin, Tenn. | |||
* | 4/1/2006 | TENNESSEE STATE | W | 10-2 | 223 | Martin, Tenn. | |||
* | 4/2/2006 | TENNESSEE STATE | W | 2-1 | 68 | Martin, Tenn. | |||
4/5/2006 | MEMPHIS | W | 6-2 | - | Martin, Tenn. | ||||
4/5/2006 | MEMPHIS | W | 1-0 | 128 | Martin, Tenn. | ||||
* | 4/8/2006 | at Tennessee Tech | L | 1-9 | 75 | Cookeville, TN | |||
* | 4/9/2006 | at Tennessee Tech | L | 2-5 | 75 | Cookeville, TN | |||
* | 4/9/2006 | at Tennessee Tech | L | 0-4 | 100 | Cookeville, TN | |||
4/12/2006 | SAINT LOUIS | W | 3-0 | - | Martin, Tenn. | ||||
4/12/2006 | SAINT LOUIS | W | 1-0 | 78 | Martin, Tenn. | ||||
* | 4/14/2006 | at Morehead State | W | 3-0 | 60 | Morehead, Ky. | |||
* | 4/14/2006 | at Morehead State | W | 5-1 | 60 | Morehead, Ky. | |||
* | 4/15/2006 | at Morehead State | W | 7-2 | 105 | Morehead, Ky. | |||
** | 4/20/2006 | at Austin Peay | L | 1-2 | 60 | Clarksville, Tenn. | |||
* | 4/22/2006 | EASTERN KENTUCKY | W | 1-0 | - | Martin, Tenn. | |||
* | 4/22/2006 | EASTERN KENTUCKY | W | 1-0 | - | Martin, Tenn. | |||
* | 4/23/2006 | EASTERN KENTUCKY | W | 7-1 | 128 | Martin, Tenn. | |||
* | 4/29/2006 | at Jacksonville State | L | 4-6 | 191 | Jacksonville, Ala. | |||
* | 4/29/2006 | at Jacksonville State | L | 1-4 | 183 | Jacksonville, Ala. | |||
* | 4/30/2006 | at Jacksonville State | L | 2-3 | 171 | Jacksonville, Ala. | |||
5/2/2006 | at Saint Louis | W | 6-2 | 102 | St. Louis, Mo. | ||||
* | 5/6/2006 | SAMFORD | W | 5-1 | - | Martin, Tenn. | |||
* | 5/6/2006 | SAMFORD | W | 2-0 | 185 | Martin, Tenn. | |||
* | 5/7/2006 | SAMFORD | L | 1-3 | 128 | Martin, Tenn. | |||
5/11/2006 | vs Southeast Missouri | L | 0-3 | 150 | Cookeville, Tenn. | ||||
5/12/2006 | vs Jacksonville State | L | 2-9 | 175 | Cookeville, Tenn. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/9/2007 | vs Troy | L | 2-5 | 50 | Hammond, La. | ||||
2/10/2007 | at Southeastern La. | L | 2-4 | 143 | Hammond, La. | ||||
2/10/2007 | vs Louisiana-Monroe | W | 5-4 | 50 | Hammond, La. | ||||
2/10/2007 | vs Mississippi Valley | W | 9-4 | 50 | Hammond, La. | ||||
2/11/2007 | vs Southern | W | 9-1 | 55 | Hammond, La. | ||||
2/21/2007 | MID-CONTINENT | W | 7-0 | 72 | Martin, Tenn. | ||||
2/21/2007 | MID-CONTINENT | W | 10-0 | 102 | Martin, Tenn. | ||||
2/23/2007 | vs Colgate | W | 8-0 | 100 | Natchitoches, LA | ||||
2/23/2007 | vs Northwestern State | L | 2-4 | 146 | Natchitoches, LA | ||||
2/24/2007 | vs Alcorn State | W | 14-3 | 48 | Northwestern State | ||||
2/24/2007 | vs #14 Louisiana-Lafayette | L | 0-5 | - | Natchitoches, La. | ||||
2/25/2007 | vs Northwestern State | W | 7-5 | 132 | Natchitoches, LA | ||||
2/25/2007 | vs Louisiana-Lafayette | L | 1-9 | 140 | Natchitoches, LA | ||||
3/2/2007 | vs Illinois-Chicago | L | 0-1 | - | Chattanooga, Tenn. | ||||
3/3/2007 | vs Mississippi State | L | 5-6 | - | Chattanooga, Tenn. | ||||
% | 3/3/2007 | at Chattanooga | L | 1-7 | - | Chattanooga, Tenn. | |||
3/4/2007 | vs Toledo | W | 13-8 | - | Chattanooga, Tenn. | ||||
3/4/2007 | vs Oakland | W | 7-4 | - | Chattanooga, Tenn. | ||||
3/9/2007 | vs Dakota Wesleyan | W | 9-0 | 150 | Los Angeles, CA | ||||
3/10/2007 | at Loyola Marymount | L | 5-6 | 150 | Los Angeles, CA | ||||
3/10/2007 | at Loyola Marymount | L | 2-4 | 150 | Los Angeles, CA | ||||
3/11/2007 | at San Diego | L | 3-5 | 76 | San Diego, Calif. | ||||
3/11/2007 | at San Diego | L | 3-4 | 91 | San Diego, Calif. | ||||
3/12/2007 | at Northridge | W | 5-3 | 85 | Northridge, Calif. | ||||
3/12/2007 | at Northridge | L | 0-2 | 85 | Northridge, Calif. | ||||
* | 3/17/2007 | at Eastern Kentucky | L | 3-4 | 75 | Richmond KY | |||
* | 3/17/2007 | at Eastern Kentucky | L | 3-5 | 75 | Richmond KY | |||
* | 3/18/2007 | at Eastern Kentucky | W | 4-0 | 100 | Richmond KY | |||
3/20/2007 | BRADLEY | L | 0-1 | 122 | Martin, Tenn. | ||||
* | 3/24/2007 | TENNESSEE TECH | L | 4-6 | 228 | Martin, Tenn. | |||
* | 3/24/2007 | TENNESSEE TECH | L | 3-6 | 228 | Martin, Tenn. | |||
* | 3/25/2007 | TENNESSEE TECH | W | 2-1 | 182 | Martin, Tenn. | |||
3/28/2007 | at Memphis | L | 4-7 | - | Memphis, Tenn. | ||||
3/28/2007 | at Memphis | L | 1-2 | 241 | Memphis, Tenn. | ||||
* | 3/31/2007 | MOREHEAD STATE | W | 1-0 | - | Martin, Tenn. | |||
* | 3/31/2007 | MOREHEAD STATE | L | 1-4 | 103 | Martin, Tenn. | |||
* | 4/1/2007 | MOREHEAD STATE | W | 2-1 | 185 | Martin, Tenn. | |||
4/4/2007 | SAINT LOUIS | W | 3-1 | - | Martin, Tenn. | ||||
4/4/2007 | SAINT LOUIS | W | 3-0 | 125 | Martin, Tenn. | ||||
* | 4/6/2007 | at Samford | L | 1-3 | 118 | Birmingham, Ala. | |||
* | 4/6/2007 | at Samford | L | 3-5 | 110 | Birmingham, Ala. | |||
* | 4/7/2007 | at Samford | W | 7-2 | 106 | Birmingham, Ala. | |||
* | 4/10/2007 | AUSTIN PEAY | W | 1-0 | - | Martin, Tenn. | |||
* | 4/10/2007 | AUSTIN PEAY | W | 7-6 | 82 | Martin, Tenn. | |||
* | 4/15/2007 | at Eastern Illinois | W | 5-0 | - | Charleston, Ill. | |||
* | 4/15/2007 | at Eastern Illinois | W | 4-3 | - | Chaleston, Ill. | |||
4/18/2007 | #20 SOUTHERN ILLINOIS | L | 0-4 | - | Martin, Tenn. | ||||
4/18/2007 | #20 SOUTHERN ILLINOIS | L | 0-9 | 108 | Martin, Tenn. | ||||
* | 4/21/2007 | SOUTHEAST MISSOURI | L | 1-3 | - | Martin, Tenn. | |||
* | 4/21/2007 | SOUTHEAST MISSOURI | W | 4-2 | 210 | Martin, Tenn. | |||
* | 4/22/2007 | SOUTHEAST MISSOURI | L | 5-6 | 108 | Martin, Tenn. | |||
4/24/2007 | CENTRAL ARKANSAS | L | 1-4 | - | Martin, Tenn. | ||||
4/24/2007 | CENTRAL ARKANSAS | W | 5-2 | 173 | Martin, Tenn. | ||||
* | 4/26/2007 | at Austin Peay | W | 3-1 | 90 | Clarksville, Tenn. | |||
* | 4/28/2007 | JACKSONVILLE STATE | L | 4-7 | - | Martin, Tenn. | |||
* | 4/28/2007 | JACKSONVILLE STATE | L | 3-6 | 243 | Martin, Tenn. | |||
* | 4/29/2007 | JACKSONVILLE STATE | L | 3-7 | 183 | Martin, Tenn. | |||
* | 5/5/2007 | at Tennessee State | W | 4-3 | 486 | Nashville, Tenn. | |||
* | 5/5/2007 | at Tennessee State | W | 3-0 | 486 | Nashville, Tenn. | |||
* | 5/6/2007 | at Tennessee State | W | 4-0 | 313 | Nashville, Tenn. | |||
5/10/2007 | vs Eastern Kentucky | W | 4-0 | 134 | Cookeville, Tenn. | ||||
5/10/2007 | at Tennessee Tech | L | 0-6 | 263 | Cookeville, Tenn. | ||||
5/11/2007 | vs Samford | L | 1-4 | 167 | Cookeville, Tenn. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/9/2008 | at Georgia State | L | 3-4 | 129 | Panthersville, Ga. | ||||
2/9/2008 | vs Lipscomb | W | 4-3 | 93 | Panthersville, Ga. | ||||
2/10/2008 | at Georgia Tech | L | 0-2 | 97 | Panthersville, Ga. | ||||
2/10/2008 | at Georgia State | L | 0-6 | 167 | Panthersville, Ga. | ||||
2/16/2008 | vs Alcorn State | W | 4-0 | 50 | Hammond, La. | ||||
2/16/2008 | vs Saint Louis | W | 4-3 | 50 | Hammond, La. | ||||
2/16/2008 | vs Southern | L | 7-9 | 50 | Hammond, La. | ||||
2/23/2008 | vs Middle Tennessee | L | 1-5 | 200 | Murfreesboro, Tenn. | ||||
2/23/2008 | vs Southern Illinois | L | 1-14 | 200 | Murfreesboro, Tenn. | ||||
2/24/2008 | vs Belmont | W | 3-1 | 200 | Murfreesboro, Tenn. | ||||
2/24/2008 | at Middle Tennessee | W | 4-2 | 215 | Murfreesboro, Tenn. | ||||
3/1/2008 | vs Ball State | W | 4-3 | 245 | Martin, Tenn. | ||||
3/1/2008 | vs Dartmouth | W | 6-5 | 245 | Martin, Tenn. | ||||
3/1/2008 | vs Indiana State | W | 3-1 | 245 | Martin, Tenn | ||||
3/2/2008 | vs Minnesota | L | 0-6 | 200 | Martin, Tenn. | ||||
3/2/2008 | vs Northern Iowa | L | 2-10 | 250 | Martin, Tenn. | ||||
3/8/2008 | vs IPFW | W | 9-0 | 147 | Kissimmee, Fla. | ||||
3/8/2008 | vs Sacred Heart | L | 3-4 | 161 | Kissimmee, Fla. | ||||
3/9/2008 | vs Pennsylvania | L | 1-4 | 154 | Kissimmee, Fla. | ||||
3/9/2008 | vs Yale | W | 8-3 | 118 | Kissimmee, Fla. | ||||
